The Daily Consumer Price Index is a lagged daily interpolation of the Consumer Price Index. Daily CPI Formula.
Unit of account: Euro
CPI 2008 = 100
CPI August 2011 103.648 Published on 12.09.2011
12-Out-2011 | 103,618 |
11-Out-2011 | 103,633 |
10-Out-2011 | 103,648 |
9-Out-2011 | 103,664 |
8-Out-2011 | 103,679 |
7-Out-2011 | 103,694 |
6-Out-2011 | 103,709 |
5-Out-2011 | 103,724 |
4-Out-2011 | 103,739 |
3-Out-2011 | 103,755 |
2-Out-2011 | 103,770 |
1-Out-2011 | 103,785 |
30-Set-2011 | 103,800 |
29-Set-2011 | 103,815 |
28-Set-2011 | 103,831 |
27-Set-2011 | 103,846 |
26-Set-2011 | 103,861 |
25-Set-2011 | 103,876 |
24-Set-2011 | 103,891 |
23-Set-2011 | 103,907 |
22-Set-2011 | 103,922 |
21-Set-2011 | 103,937 |
20-Set-2011 | 103,952 |
19-Set-2011 | 103,967 |
18-Set-2011 | 103,983 |
17-Set-2011 | 103,998 |
16-Set-2011 | 104,013 |
15-Set-2011 | 104,028 |
14-Set-2011 | 104,043 |
13-Set-2011 | 104,059 |
12-Set-2011 | 104,074 |
11-Set-2011 | 104,089 |
10-Set-2011 | 104,092 |
9-Set-2011 | 104,094 |
8-Set-2011 | 104,097 |
7-Set-2011 | 104,099 |
6-Set-2011 | 104,102 |
5-Set-2011 | 104,104 |
4-Set-2011 | 104,107 |
3-Set-2011 | 104,109 |
2-Set-2011 | 104,112 |
1-Set-2011 | 104,114 |
31-Ago-2011 | 104,117 |
30-Ago-2011 | 104,119 |
29-Ago-2011 | 104,122 |
28-Ago-2011 | 104,124 |
27-Ago-2011 | 104,127 |
26-Ago-2011 | 104,129 |
25-Ago-2011 | 104,132 |
24-Ago-2011 | 104,134 |
23-Ago-2011 | 104,137 |
22-Ago-2011 | 104,139 |
21-Ago-2011 | 104,142 |
20-Ago-2011 | 104,144 |
19-Ago-2011 | 104,147 |
18-Ago-2011 | 104,150 |
17-Ago-2011 | 104,152 |
16-Ago-2011 | 104,155 |
15-Ago-2011 | 104,157 |
14-Ago-2011 | 104,160 |
13-Ago-2011 | 104,162 |
12-Ago-2011 | 104,165 |
11-Ago-2011 | 104,167 |
10-Ago-2011 | 104,170 |
9-Ago-2011 | 104,172 |
8-Ago-2011 | 104,180 |
7-Ago-2011 | 104,188 |
6-Ago-2011 | 104,196 |
5-Ago-2011 | 104,203 |
4-Ago-2011 | 104,211 |
3-Ago-2011 | 104,219 |
2-Ago-2011 | 104,227 |
1-Ago-2011 | 104,235 |
31-Jul-2011 | 104,242 |
30-Jul-2011 | 104,250 |
29-Jul-2011 | 104,258 |
28-Jul-2011 | 104,266 |
27-Jul-2011 | 104,274 |
26-Jul-2011 | 104,281 |
25-Jul-2011 | 104,289 |
24-Jul-2011 | 104,297 |
23-Jul-2011 | 104,305 |
22-Jul-2011 | 104,313 |
21-Jul-2011 | 104,320 |
20-Jul-2011 | 104,328 |
19-Jul-2011 | 104,336 |
18-Jul-2011 | 104,344 |
17-Jul-2011 | 104,352 |
16-Jul-2011 | 104,359 |
15-Jul-2011 | 104,367 |
14-Jul-2011 | 104,375 |
13-Jul-2011 | 104,383 |
12-Jul-2011 | 104,391 |
11-Jul-2011 | 104,399 |
10-Jul-2011 | 104,406 |
9-Jul-2011 | 104,408 |
8-Jul-2011 | 104,410 |
7-Jul-2011 | 104,412 |
6-Jul-2011 | 104,413 |
5-Jul-2011 | 104,415 |
4-Jul-2011 | 104,417 |
3-Jul-2011 | 104,419 |
2-Jul-2011 | 104,420 |
1-Jul-2011 | 104,422 |
Disclaimer: The numbers presented here are accurate to the best knowledge of the author, but no warranty is expressed or implied that they are accurate or appropriate for use in contracts.
Copyright (c) 2005-2011 Nicolaas J Smith. All rights reserved. No reproduction without permission.