The Daily Consumer Price Index is a lagged daily interpolation of the Consumer Price Index. Daily CPI Formula.
Unit of account: Rand
CPI 2008 = 100
CPI Aug 2011 118.30 Published on 21-09-11
18-Out-2011 | 118,570 |
17-Out-2011 | 118,563 |
16-Out-2011 | 118,556 |
15-Out-2011 | 118,550 |
14-Out-2011 | 118,543 |
13-Out-2011 | 118,536 |
12-Out-2011 | 118,530 |
11-Out-2011 | 118,523 |
10-Out-2011 | 118,516 |
9-Out-2011 | 118,510 |
8-Out-2011 | 118,503 |
7-Out-2011 | 118,496 |
6-Out-2011 | 118,490 |
5-Out-2011 | 118,483 |
4-Out-2011 | 118,476 |
3-Out-2011 | 118,470 |
2-Out-2011 | 118,463 |
1-Out-2011 | 118,456 |
30-Set-2011 | 118,449 |
29-Set-2011 | 118,443 |
28-Set-2011 | 118,436 |
27-Set-2011 | 118,429 |
26-Set-2011 | 118,423 |
25-Set-2011 | 118,416 |
24-Set-2011 | 118,409 |
23-Set-2011 | 118,403 |
22-Set-2011 | 118,396 |
21-Set-2011 | 118,389 |
20-Set-2011 | 118,383 |
19-Set-2011 | 118,350 |
18-Set-2011 | 118,318 |
17-Set-2011 | 118,285 |
16-Set-2011 | 118,253 |
15-Set-2011 | 118,220 |
14-Set-2011 | 118,188 |
13-Set-2011 | 118,156 |
12-Set-2011 | 118,123 |
11-Set-2011 | 118,091 |
10-Set-2011 | 118,058 |
9-Set-2011 | 118,026 |
8-Set-2011 | 117,994 |
7-Set-2011 | 117,961 |
6-Set-2011 | 117,929 |
5-Set-2011 | 117,897 |
4-Set-2011 | 117,864 |
3-Set-2011 | 117,832 |
2-Set-2011 | 117,800 |
1-Set-2011 | 117,767 |
31-Ago-2011 | 117,735 |
30-Ago-2011 | 117,703 |
29-Ago-2011 | 117,670 |
28-Ago-2011 | 117,638 |
27-Ago-2011 | 117,606 |
26-Ago-2011 | 117,574 |
25-Ago-2011 | 117,541 |
24-Ago-2011 | 117,509 |
23-Ago-2011 | 117,477 |
22-Ago-2011 | 117,456 |
21-Ago-2011 | 117,435 |
20-Ago-2011 | 117,415 |
19-Ago-2011 | 117,394 |
18-Ago-2011 | 117,373 |
17-Ago-2011 | 117,352 |
16-Ago-2011 | 117,332 |
15-Ago-2011 | 117,311 |
14-Ago-2011 | 117,290 |
13-Ago-2011 | 117,269 |
12-Ago-2011 | 117,249 |
11-Ago-2011 | 117,228 |
10-Ago-2011 | 117,207 |
9-Ago-2011 | 117,187 |
8-Ago-2011 | 117,166 |
7-Ago-2011 | 117,145 |
6-Ago-2011 | 117,124 |
5-Ago-2011 | 117,104 |
4-Ago-2011 | 117,083 |
3-Ago-2011 | 117,062 |
2-Ago-2011 | 117,042 |
1-Ago-2011 | 117,021 |
31-Jul-2011 | 117,000 |
30-Jul-2011 | 116,980 |
29-Jul-2011 | 116,959 |
28-Jul-2011 | 116,938 |
27-Jul-2011 | 116,918 |
26-Jul-2011 | 116,897 |
25-Jul-2011 | 116,876 |
24-Jul-2011 | 116,856 |
23-Jul-2011 | 116,835 |
22-Jul-2011 | 116,814 |
21-Jul-2011 | 116,794 |
20-Jul-2011 | 116,773 |
19-Jul-2011 | 116,752 |
18-Jul-2011 | 116,737 |
17-Jul-2011 | 116,721 |
16-Jul-2011 | 116,706 |
15-Jul-2011 | 116,691 |
14-Jul-2011 | 116,675 |
13-Jul-2011 | 116,660 |
12-Jul-2011 | 116,645 |
11-Jul-2011 | 116,629 |
10-Jul-2011 | 116,614 |
9-Jul-2011 | 116,598 |
8-Jul-2011 | 116,583 |
7-Jul-2011 | 116,568 |
6-Jul-2011 | 116,552 |
5-Jul-2011 | 116,537 |
4-Jul-2011 | 116,521 |
3-Jul-2011 | 116,506 |
2-Jul-2011 | 116,491 |
1-Jul-2011 | 116,475 |
Disclaimer: The numbers presented here are accurate to the best knowledge of the author, but no warranty is expressed or implied that they are accurate or appropriate for use in contracts.
Copyright (c) 2005-2011 Nicolaas J Smith. All rights reserved. No reproduction without permission.